<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Lesson 7: Border Radius and Opacity</title>
	<atom:link href="http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/</link>
	<description>Computers and Technology</description>
	<lastBuildDate>Sun, 27 Feb 2011 02:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Abhijit V. Chaore</title>
		<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/comment-page-1/#comment-795</link>
		<dc:creator>Abhijit V. Chaore</dc:creator>
		<pubDate>Fri, 16 Apr 2010 11:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davepcguy.com/?p=891#comment-795</guid>
		<description>Great! Thanks the techniques are simple and useful.</description>
		<content:encoded><![CDATA[<p>Great! Thanks the techniques are simple and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Firefox 3.6 &#124; Dave PC Guy</title>
		<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/comment-page-1/#comment-342</link>
		<dc:creator>Mozilla Firefox 3.6 &#124; Dave PC Guy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davepcguy.com/?p=891#comment-342</guid>
		<description>[...] that other crap  If you have it, check out my CSS3 tutorials  to see how it works on backgrounds, border and opacity, and other border [...]</description>
		<content:encoded><![CDATA[<p>[...] that other crap  If you have it, check out my CSS3 tutorials  to see how it works on backgrounds, border and opacity, and other border [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 Lesson 3: Background Information is Essential &#124; Dave PC Guy</title>
		<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/comment-page-1/#comment-213</link>
		<dc:creator>CSS3 Lesson 3: Background Information is Essential &#124; Dave PC Guy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davepcguy.com/?p=891#comment-213</guid>
		<description>[...] have a look at backgrounds. In the previous two tutorials, I&#8217;ve covered borders and opacity. In this tutorial, we&#8217;ll cover some of the basic CSS3 additions to the background properties. [...]</description>
		<content:encoded><![CDATA[<p>[...] have a look at backgrounds. In the previous two tutorials, I&#8217;ve covered borders and opacity. In this tutorial, we&#8217;ll cover some of the basic CSS3 additions to the background properties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS3 Lesson 2: All About Borders &#124; Dave PC Guy</title>
		<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/comment-page-1/#comment-203</link>
		<dc:creator>CSS3 Lesson 2: All About Borders &#124; Dave PC Guy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davepcguy.com/?p=891#comment-203</guid>
		<description>[...] corners, shadows, and everything else that&#8217;s just super awesome looking. I&#8217;ve already explained the rounded corners and opacity previously. So, I&#8217;ll skip that part. If you&#8217;re this far, [...]</description>
		<content:encoded><![CDATA[<p>[...] corners, shadows, and everything else that&#8217;s just super awesome looking. I&#8217;ve already explained the rounded corners and opacity previously. So, I&#8217;ll skip that part. If you&#8217;re this far, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.davepcguy.com/archive/css-lesson-7-border-radius-and-opacity/comment-page-1/#comment-178</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davepcguy.com/?p=891#comment-178</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by wajanusdesigns: http://bit.ly/3jx51u #CSS lesson 7, tutorial on border-radius and opacity. #CSS3, #html, #webdesign...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by wajanusdesigns: <a href="http://bit.ly/3jx51u" rel="nofollow">http://bit.ly/3jx51u</a> #CSS lesson 7, tutorial on border-radius and opacity. #CSS3, #html, #webdesign&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

